E q u i t e r m z
Test Your Horse Lingo
Every Thursday, you will have six chances to guess a new equine-related five-letter word.
Top Scores
| Rank | Name | Score |
|---|---|---|
| 1 | Lisa Macklem | 427 |
| 2 | Diana Melnik | 386 |
| 3 | Nancy Mack | 322 |
| 4 | Susan Procop | 275 |
| 5 | Janice Wright | 209 |
| 6 | Dana Hill | 133 |
| 7 | Raffix B | 121 |
| 8 | Richard Carmichael | 87 |
| 9 | LJ Mac | 72 |
| 10 | A Heuckendorff | 35 |


