E q u i t e r m z
Test Your Horse Lingo
Every Thursday, you will have six chances to guess a new equine-related five-letter word.
Top Scores
| Rank | Name | Score |
|---|---|---|
| 1 | Lisa Macklem | 144 |
| 2 | Diana Melnik | 105 |
| 3 | Nancy Mack | 93 |
| 4 | Janice Wright | 89 |
| 5 | Susan Procop | 55 |
| 6 | Dana Hill | 38 |
| 7 | A Heuckendorff | 35 |
| 8 | Fearless Editor | 30 |
| 9 | Erin Dreher | 27 |
| 10 | Raffix B | 22 |


