E q u i t e r m z
Test Your Horse Lingo
Every Thursday, you will have six chances to guess a new equine-related five-letter word.
Top Scores
| Rank | Name | Score |
|---|---|---|
| 1 | Lisa Macklem | 235 |
| 2 | Diana Melnik | 198 |
| 3 | Nancy Mack | 160 |
| 4 | Janice Wright | 125 |
| 5 | Susan Procop | 116 |
| 6 | Dana Hill | 64 |
| 7 | Raffix B | 40 |
| 8 | A Heuckendorff | 35 |
| 9 | Fearless Editor | 30 |
| 10 | Richard Carmichael | 29 |


